Every state's income tax rate, ranked
An estimated effective state income tax rate for each state, from lowest to highest, plus what that actually costs on a $65,000 salary. These are approximate rates used for take-home pay estimates - your real rate depends on your exact income and deductions.
| Rank | State | Rate | On a $65,000 salary |
|---|---|---|---|
| 1 | Alaska | 0% | No income tax |
| 2 | Florida | 0% | No income tax |
| 3 | Nevada | 0% | No income tax |
| 4 | New Hampshire | 0% | No income tax |
| 5 | South Dakota | 0% | No income tax |
| 6 | Tennessee | 0% | No income tax |
| 7 | Texas | 0% | No income tax |
| 8 | Washington | 0% | No income tax |
| 9 | Wyoming | 0% | No income tax |
| 10 | North Dakota | 1.95% | $1,268/yr on a $65,000 salary |
| 11 | Arizona | 2.5% | $1,625/yr on a $65,000 salary |
| 12 | Louisiana | 3.0% | $1,950/yr on a $65,000 salary |
| 13 | Pennsylvania | 3.07% | $1,996/yr on a $65,000 salary |
| 14 | Indiana | 3.15% | $2,048/yr on a $65,000 salary |
| 15 | Ohio | 3.5% | $2,275/yr on a $65,000 salary |
| 16 | Arkansas | 3.9% | $2,535/yr on a $65,000 salary |
| 17 | Kentucky | 4.0% | $2,600/yr on a $65,000 salary |
| 18 | Michigan | 4.25% | $2,762/yr on a $65,000 salary |
| 19 | Colorado | 4.4% | $2,860/yr on a $65,000 salary |
| 20 | Iowa | 4.4% | $2,860/yr on a $65,000 salary |
| 21 | Alabama | 4.5% | $2,925/yr on a $65,000 salary |
| 22 | North Carolina | 4.5% | $2,925/yr on a $65,000 salary |
| 23 | Utah | 4.65% | $3,022/yr on a $65,000 salary |
| 24 | Mississippi | 4.7% | $3,055/yr on a $65,000 salary |
| 25 | Maryland | 4.75% | $3,088/yr on a $65,000 salary |
| 26 | Oklahoma | 4.75% | $3,088/yr on a $65,000 salary |
| 27 | Rhode Island | 4.75% | $3,088/yr on a $65,000 salary |
| 28 | Missouri | 4.8% | $3,120/yr on a $65,000 salary |
| 29 | New Mexico | 4.9% | $3,185/yr on a $65,000 salary |
| 30 | Illinois | 4.95% | $3,218/yr on a $65,000 salary |
| 31 | Connecticut | 5.0% | $3,250/yr on a $65,000 salary |
| 32 | Delaware | 5.0% | $3,250/yr on a $65,000 salary |
| 33 | Massachusetts | 5.0% | $3,250/yr on a $65,000 salary |
| 34 | West Virginia | 5.12% | $3,328/yr on a $65,000 salary |
| 35 | Kansas | 5.2% | $3,380/yr on a $65,000 salary |
| 36 | Nebraska | 5.2% | $3,380/yr on a $65,000 salary |
| 37 | Wisconsin | 5.3% | $3,445/yr on a $65,000 salary |
| 38 | Georgia | 5.39% | $3,504/yr on a $65,000 salary |
| 39 | New Jersey | 5.5% | $3,575/yr on a $65,000 salary |
| 40 | Virginia | 5.75% | $3,738/yr on a $65,000 salary |
| 41 | Idaho | 5.8% | $3,770/yr on a $65,000 salary |
| 42 | New York | 5.85% | $3,802/yr on a $65,000 salary |
| 43 | Montana | 5.9% | $3,835/yr on a $65,000 salary |
| 44 | California | 6.0% | $3,900/yr on a $65,000 salary |
| 45 | South Carolina | 6.4% | $4,160/yr on a $65,000 salary |
| 46 | Vermont | 6.6% | $4,290/yr on a $65,000 salary |
| 47 | Maine | 6.75% | $4,388/yr on a $65,000 salary |
| 48 | Minnesota | 6.8% | $4,420/yr on a $65,000 salary |
| 49 | Hawaii | 7.5% | $4,875/yr on a $65,000 salary |
| 50 | Oregon | 8.75% | $5,688/yr on a $65,000 salary |
Frequently asked questions
Which states have no income tax?
Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington and Wyoming charge no state income tax on wages. Living there doesn't eliminate federal tax or FICA, but it does mean more of your paycheck reaches your bank account.
Is a lower state tax always better financially?
Not necessarily - states with no income tax often make up the difference with higher property tax, sales tax, or other fees. State income tax is one real piece of the picture, not the whole picture.
How accurate are these rates?
They're approximate effective rates used for take-home pay estimates, not the exact marginal bracket you'd find on a state tax form. For your specific numbers, use the full paycheck calculator.